| Composer(s): | Franz (Peter) Schubert (31 Jan 1797 - 19 Nov 1828) |
| Work identifier: | M1058 |
| Real Name: | Seligkeit |
| Display Name: | Seligkeit |
| Nick Name: | Bliss |
| Key: | E major |
| Work/Opus: | D. 433 |
| Composed: | 1816 |
| Genre: | Vocal + Choral |
| Genre: | Vocal + Choral |
| Genre Type: | Lied Song |
| Period: | Romantic Classical |
| Instrumentation: | Piano Soprano |
| Librettist(s): | Hölty |
| Performance Timing (guide): | 0'29'' (approx.) |
| Composer(s): | Franz (Peter) Schubert (31 Jan 1797 - 19 Nov 1828) |
| Recording identifier: | M2147485205 |
| Real Name: | Seligkeit |
| Display Name: | Seligkeit |
| Nick Name: | Bliss |
| Key: | E major |
| Work/Opus: | D. 433 |
| Composed: | 1816 |
| Genre: | Vocal + Choral |
| Genre: | Vocal + Choral |
| Genre Type: | Lied Song |
| Period: | Romantic Classical |
| Instrumentation: | Piano Soprano |
| Librettist(s): | Hölty |
| Performance Timing: | 114 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Graham Johnson (Piano) Margaret Price (Soprano) |
| Label: | Forlane CI |
| Catalogue Number: | FC16698 |
| Recording Location: | Bayerischer Rundfunk |
| Recording Date: | 01 Jan 1993 |