| Composer(s): | Henry Purcell (16 Jul 1659 - 21 Nov 1695) |
| Work identifier: | M433 |
| Real Name: | Sonata |
| Display Name: | Trumpet Sonata No. 1 |
| Key: | D major |
| Work/Opus: | Z. 850 |
| Composed: | c. 1690 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Baroque |
| Instrumentation: | Trumpet String Group Continuo |
| Performance Timing (guide): | 3'2'' (approx.) |
| Mvt. 1 | Allegro (Trumpet, String Group, Continuo) |
| Mvt. 2 | Adagio (Trumpet, String Group, Continuo) |
| Mvt. 3 | Allegro (Trumpet, String Group, Continuo) |
| Composer(s): | Henry Purcell (16 Jul 1659 - 21 Nov 1695) |
| Recording identifier: | M2147484695 |
| Real Name: | Sonata |
| Display Name: | Trumpet Sonata No. 1 |
| Key: | D major |
| Work/Opus: | Z. 850 |
| Composed: | c. 1690 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Baroque |
| Instrumentation: | Trumpet Organ Continuo |
| Arrangement Name: | Arranged for trumpet and organ |
| Performance Timing: | 89 |
| Leader: | 0 |
| Conductor: | |
| Label: | Forlane CI |
| Catalogue Number: | FC16751 |
| Recording Location: | Eglise de Sully sur Loire |