| Composer(s): | Pyotr Il'yich Tchaikovsky (07 May 1840 - 06 Nov 1893) |
| Work identifier: | M507 |
| Real Name: | Violin Concerto |
| Display Name: | Violin Concerto |
| Key: | D |
| Work/Opus: | Op. 35 |
| Composed: | c. 1878 |
| First Performed: | 04 Dec 1881 |
| Genre: | Orchestral |
| Genre Type: | Concerto |
| Period: | Romantic |
| Instrumentation: | Violin Symphony Orchestra |
| Mvt. 1 | Allegro moderato (Violin, Symphony Orchestra) |
| Mvt. 2 | Canzonetta: Andante (Violin, Symphony Orchestra) |
| Mvt. 3 | Finale: Allegro vivacissimo (Violin, Symphony Orchestra) |
| Composer(s): | Pyotr Il'yich Tchaikovsky (07 May 1840 - 06 Nov 1893) |
| Recording identifier: | M2147484273 |
| Real Name: | Violin Concerto |
| Display Name: | Violin Concerto |
| Key: | D |
| Work/Opus: | Op. 35 |
| Composed: | c. 1878 |
| First Performed: | 04 Dec 1881 |
| Genre: | Orchestral |
| Genre Type: | Concerto |
| Period: | Romantic |
| Instrumentation: | Violin Symphony Orchestra |
| Performance Timing: | 0 |
| Ensemble: | Royal Philharmonic Orchestra |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Zino Vinnikov (Violin) |
| Label: | Royal Philharmonic Orchestra |
| Catalogue Number: | RPO014 |
| Mvt. 1 | Allegro moderato (20'59'') |
| Mvt. 2 | Canzonetta: Andante (7'17'') |
| Mvt. 3 | Finale: Allegro vivacissimo (10'23'') |