| Composer(s): | Ludwig van Beethoven (15 Dec 1770 - 26 Mar 1827) |
| Work identifier: | M449 |
| Real Name: | Piano Sonata No. 31 |
| Display Name: | Piano Sonata No. 31 |
| Key: | A flat |
| Work/Opus: | Op. 110 |
| Composed: | c. 1821 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Classical |
| Instrumentation: | Piano |
| Performance Timing (guide): | 4'49'' (approx.) |
| Mvt. 1 | Moderato cantabile molto espressivo (Piano) |
| Mvt. 2 | Allegro molto (Piano) |
| Mvt. 3 | Adagio ma non troppo (Piano) |
| Mvt. 4 | Fuga: Allegro ma non troppo (Piano) |
| Composer(s): | Ludwig van Beethoven (15 Dec 1770 - 26 Mar 1827) |
| Recording identifier: | M2147484201 |
| Real Name: | Piano Sonata No. 31 |
| Display Name: | Piano Sonata No. 31 |
| Key: | A flat |
| Work/Opus: | Op. 110 |
| Composed: | c. 1821 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Classical |
| Instrumentation: | Piano |
| Performance Timing: | 1156 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Abdel Rahman El Bacha (Piano) |
| Label: | Forlane CI |
| Catalogue Number: | FC16697 |
| Recording Location: | Théâtre de Poissy |
| Recording Date: | 01 Jan 1993 |
| Mvt. 1 | Moderato cantabile molto espressivo (6'22'') |
| Mvt. 2 | Allegro molto (2'14'') |
| Mvt. 3 | Adagio ma non troppo (10'58'') |