| Composer(s): | Johann Sebastian Bach (21 Mar 1685 - 28 Jul 1750) |
| Work identifier: | M446 |
| Real Name: | Trio Sonata No. 3 |
| Display Name: | Trio Sonata No. 3 |
| Key: | D minor |
| Work/Opus: | BWV 527 |
| Composed: | c. 1727 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Baroque |
| Instrumentation: | Organ |
| Performance Timing (guide): | 2'11'' (approx.) |
| Mvt. 1 | Andante (Organ) |
| Mvt. 2 | Adagio e dolce (Organ) |
| Mvt. 3 | Vivace (Organ) |
| Composer(s): | Johann Sebastian Bach (21 Mar 1685 - 28 Jul 1750) |
| Recording identifier: | M2147484197 |
| Real Name: | Trio Sonata No. 3 |
| Display Name: | Trio Sonata No. 3 |
| Key: | D minor |
| Work/Opus: | BWV 527 |
| Composed: | c. 1727 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Baroque |
| Instrumentation: | Organ |
| Performance Timing: | 917 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Françoise-Henri Houbart (Organ) |
| Label: | Forlane CI |
| Catalogue Number: | FC16687 |
| Recording Location: | Rosel Castle |
| Recording Date: | 01 Jan 1992 |
| Mvt. 1 | Andante (5'23'') |
| Mvt. 2 | Adagio e dolce (5'52'') |
| Mvt. 3 | Vivace (4'16'') |