| Composer(s): | Ferdinand Ries (29 Jan 1784 - 13 Jan 1838) |
| Work identifier: | M430 |
| Real Name: | Sonata for Flute and Piano |
| Display Name: | Sonata for Flute and Piano No. 5 |
| Nick Name: | Sentimental |
| Key: | E flat major |
| Work/Opus: | Op. 169 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Romantic |
| Instrumentation: | Flute Piano |
| Performance Timing (guide): | 19'16'' (approx.) |
| Mvt. 1 | Allegro moderato (Flute, Piano) |
| Mvt. 2 | Adagio molto (Flute, Piano) |
| Mvt. 3 | Rondo: Allegro (Flute, Piano) |
| Composer(s): | Ferdinand Ries (29 Jan 1784 - 13 Jan 1838) |
| Recording identifier: | M2147484180 |
| Real Name: | Sonata for Flute and Piano |
| Display Name: | Sonata for Flute and Piano No. 5 |
| Nick Name: | Sentimental |
| Key: | E flat major |
| Work/Opus: | Op. 169 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Romantic |
| Instrumentation: | Flute Piano |
| Performance Timing: | 1156 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | BenoƮt Fromanger (Flute) Alexis Golovin (Piano) |
| Label: | Forlane CI |
| Catalogue Number: | FC16677 |
| Recording Location: | Auditorium du Centre Culturel de la Ville de Boulogne Billancour |
| Recording Date: | 01 Jan 1992 |
| Mvt. 1 | Allegro moderato (6'37'') |
| Mvt. 2 | Adagio molto (5'59'') |
| Mvt. 3 | Rondo: Allegro (6'54'') |