| Composer(s): | Francis (Jean Marcel) Poulenc (07 Jan 1899 - 30 Jan 1963) |
| Work identifier: | M390 |
| Real Name: | Métamorphoses |
| Display Name: | Métamorphoses |
| Composed: | c. 1943 |
| Genre: | Vocal + Choral |
| Genre Type: | Song |
| Period: | 20th century |
| Instrumentation: | Piano Soprano |
| Librettist(s): | Louis de Vilmorin |
| Performance Timing (guide): | 4'5'' (approx.) |
| Mvt. 1 | Queen of the Seagulls (Piano, Soprano) |
| Mvt. 2 | It is thus that you are (Piano, Soprano) |
| Mvt. 3 | Paganini (Piano, Soprano) |
| Composer(s): | Francis (Jean Marcel) Poulenc (07 Jan 1899 - 30 Jan 1963) |
| Recording identifier: | M2147484129 |
| Real Name: | Métamorphoses |
| Display Name: | Métamorphoses |
| Composed: | c. 1943 |
| Genre: | Vocal + Choral |
| Genre Type: | Song |
| Period: | 20th century |
| Instrumentation: | Piano Soprano |
| Librettist(s): | Louis de Vilmorin |
| Performance Timing: | 245 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Felicity Lott (Soprano) Graham Johnson (Piano) |
| Label: | Forlane CI |
| Catalogue Number: | FC16730 |
| Recording Location: | Rosslyn Hill Chapel, London |
| Recording Date: | 01 Jan 1994 |
| Mvt. 1 | Queen of the Seagulls (0'57'') |
| Mvt. 2 | It is thus that you are (2'18'') |
| Mvt. 3 | Paganini (1'5'') |