| Composer(s): | (Charles) Camille Saint-Saens (09 Oct 1835 - 16 Dec 1921) |
| Work identifier: | M329 |
| Real Name: | Cello Sonata No. 1 |
| Display Name: | Cello Sonata No. 1 |
| Key: | C minor |
| Work/Opus: | Op. 32 |
| Composed: | c. 1872 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Late-romantic |
| Instrumentation: | Cello Piano |
| Performance Timing (guide): | 10'17'' (approx.) |
| Mvt. 1 | Allegro (Cello, Piano) |
| Mvt. 2 | Andante tranquillo sostenuto (Cello, Piano) |
| Mvt. 3 | Allegro moderato (Cello, Piano) |
| Composer(s): | (Charles) Camille Saint-Saens (09 Oct 1835 - 16 Dec 1921) |
| Recording identifier: | M2147484057 |
| Real Name: | Cello Sonata No. 1 |
| Display Name: | Cello Sonata No. 1 |
| Key: | C minor |
| Work/Opus: | Op. 32 |
| Composed: | c. 1872 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Late-romantic |
| Instrumentation: | Cello Piano |
| Performance Timing: | 1233 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Daria Hovora (Piano) Aleth Lamasse (Cello) |
| Label: | Fioretti |
| Catalogue Number: | FI066 |
| Recording Location: | Centre Musical Bösendorfer, Paris |
| Recording Date: | 01 Jan 1982 |
| Mvt. 1 | Allegro (9'2'') |
| Mvt. 2 | Andante tranquillo sostenuto (5'18'') |
| Mvt. 3 | Allegro moderato (6'15'') |