| Composer(s): | Wolfgang Amadeus Mozart (27 Jan 1756 - 05 Dec 1791) |
| Work identifier: | M326 |
| Real Name: | Oboe/Flute Concerto |
| Display Name: | Oboe/Flute Concerto |
| Key: | C |
| Work/Opus: | K. 314 |
| Composed: | c. 1777 |
| Genre: | Orchestral |
| Genre Type: | Concerto |
| Period: | Classical |
| Instrumentation: | Oboe Chamber Orchestra Flute |
| Performance Timing (guide): | 21'22'' (approx.) |
| Mvt. 1 | Allegro aperto (Oboe, Chamber Orchestra, Flute) |
| Mvt. 2 | Adagio non troppo (Oboe, Chamber Orchestra, Flute) |
| Mvt. 3 | Rondo: Allegretto (Oboe, Chamber Orchestra, Flute) |
| Composer(s): | Wolfgang Amadeus Mozart (27 Jan 1756 - 05 Dec 1791) |
| Recording identifier: | M2147484054 |
| Real Name: | Oboe/Flute Concerto |
| Display Name: | Oboe/Flute Concerto |
| Key: | C |
| Work/Opus: | K. 314 |
| Composed: | c. 1777 |
| Genre: | Orchestral |
| Genre Type: | Concerto |
| Period: | Classical |
| Instrumentation: | Oboe Chamber Orchestra Flute |
| Performance Timing: | 1273 |
| Ensemble: | Les soloists de Bordeaux-Aquitaine |
| Leader: | 31 |
| Conductor: | |
| Soloists: | Jean-Louis Capezzali (Oboe) |
| Label: | Forlane CI |
| Catalogue Number: | FC16618 |
| Recording Location: | Salle Franklin, Bordeaux |
| Recording Date: | 01 Jan 1989 |
| Mvt. 1 | Allegro aperto (7'13'') |
| Mvt. 2 | Adagio non troppo (8'4'') |
| Mvt. 3 | Rondo: Allegretto (6'9'') |