| Composer(s): | César(-Auguste-Jean-Guillaume-Hubert) Franck (10 Dec 1822 - 08 Nov 1890) |
| Work identifier: | M308 |
| Real Name: | Violin Sonata |
| Display Name: | Violin Sonata |
| Key: | A |
| Work/Opus: | M. 8 |
| Composed: | c. 1886 |
| First Performed: | 31 Dec 1887 |
| Genre: | Instrumental |
| Genre: | Instrumental |
| Genre Type: | Sonata Duo |
| Period: | Romantic |
| Instrumentation: | Violin Piano |
| Performance Timing (guide): | 3'34'' (approx.) |
| Mvt. 1 | Allegro ben moderato (Violin, Piano) |
| Mvt. 2 | Allegro (Violin, Piano) |
| Mvt. 3 | Recitativo - Fantasia (Violin, Piano) |
| Mvt. 4 | Allegretto poco mosso (Violin, Piano) |
| Composer(s): | César(-Auguste-Jean-Guillaume-Hubert) Franck (10 Dec 1822 - 08 Nov 1890) |
| Recording identifier: | M2147484033 |
| Real Name: | Violin Sonata |
| Display Name: | Violin Sonata |
| Key: | A |
| Work/Opus: | M. 8 |
| Composed: | c. 1886 |
| First Performed: | 31 Dec 1887 |
| Genre: | Instrumental |
| Genre: | Instrumental |
| Genre Type: | Sonata Duo |
| Period: | Romantic |
| Instrumentation: | Violin Piano |
| Performance Timing: | 0 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Jonathan Carney (Viola) Ronan O'Hora (Piano) |
| Label: | Royal Philharmonic Orchestra |
| Catalogue Number: | RPO081 |
| Recording Location: | St John's Church, Loughton |
| Mvt. 1 | Allegro ben moderato (6'47'') |
| Mvt. 2 | Allegro (7'49'') |
| Mvt. 3 | Recitativo - Fantasia (7'44'') |
| Mvt. 4 | Allegretto poco mosso (6'13'') |