| Composer(s): | (Daniel) Friedrich (Rudolph) Kuhlau (11 Sep 1786 - 12 Mar 1832) |
| Work identifier: | M257 |
| Real Name: | Sonata for Flute and Piano |
| Display Name: | Sonata for Flute and Piano |
| Nick Name: | Grand Sonate Concertante |
| Key: | A minor |
| Work/Opus: | Op. 85 |
| Composed: | c. 1827 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Romantic |
| Instrumentation: | Flute Piano |
| Performance Timing (guide): | 30'51'' (approx.) |
| Mvt. 1 | Allegro con passione (Flute, Piano) |
| Mvt. 2 | Scherzo: Allegro assai (Flute, Piano) |
| Mvt. 3 | Adagio (Flute, Piano) |
| Mvt. 4 | Rondo: Allegro poco agitato (Flute, Piano) |
| Composer(s): | (Daniel) Friedrich (Rudolph) Kuhlau (11 Sep 1786 - 12 Mar 1832) |
| Recording identifier: | M2147483951 |
| Real Name: | Sonata for Flute and Piano |
| Display Name: | Sonata for Flute and Piano |
| Nick Name: | Grand Sonate Concertante |
| Key: | A minor |
| Work/Opus: | Op. 85 |
| Composed: | c. 1827 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Romantic |
| Instrumentation: | Flute Piano |
| Performance Timing: | 1851 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | BenoƮt Fromanger (Flute) Alexis Golovin (Piano) |
| Label: | Forlane CI |
| Catalogue Number: | FC16677 |
| Recording Location: | Auditorium du Centre Culturel de la Ville de Boulogne Billancour |
| Recording Date: | 01 Jan 1992 |
| Mvt. 1 | Allegro con passione (9'50'') |
| Mvt. 2 | Scherzo: Allegro assai (4'22'') |
| Mvt. 3 | Adagio (8'45'') |
| Mvt. 4 | Rondo: Allegro poco agitato (8'7'') |