| Composer(s): | Fryderyk Franciszek Chopin (01 Mar 1810 - 17 Oct 1849) |
| Work identifier: | M241 |
| Real Name: | Piano Sonata No. 2 |
| Display Name: | Piano Sonata No. 2 |
| Nick Name: | Funeral March |
| Key: | B flat minor |
| Work/Opus: | Op. 35 |
| Composed: | c. 1839 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Romantic |
| Instrumentation: | Piano |
| Performance Timing (guide): | 2'53'' (approx.) |
| Mvt. 1 | Grave - Doppio movemento (Piano) |
| Mvt. 2 | Scherzo (Piano) |
| Mvt. 3 | Funeral March: Lento (Piano) |
| Mvt. 4 | Finale: Presto (Piano) |
| Composer(s): | Fryderyk Franciszek Chopin (01 Mar 1810 - 17 Oct 1849) |
| Recording identifier: | M2147483931 |
| Real Name: | Piano Sonata No. 2 |
| Display Name: | Piano Sonata No. 2 |
| Nick Name: | Funeral March |
| Key: | B flat minor |
| Work/Opus: | Op. 35 |
| Composed: | c. 1839 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Romantic |
| Instrumentation: | Piano |
| Performance Timing: | 1558 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Désiré N'Kaoua (Piano) |
| Label: | Forlane CI |
| Catalogue Number: | FC16558 |
| Recording Location: | Salle Adyar, Paris |
| Recording Date: | 01 Jan 1986 |
| Mvt. 1 | Grave - Doppio movemento (7'43'') |
| Mvt. 2 | Scherzo (6'58'') |
| Mvt. 3 | Funeral March: Lento (9'59'') |
| Mvt. 4 | Finale: Presto (1'30'') |