| Composer(s): | Johannes Brahms (07 May 1833 - 03 Apr 1897) |
| Work identifier: | M239 |
| Real Name: | Cello Sonata No. 2 |
| Display Name: | Cello Sonata No. 2 |
| Key: | F |
| Work/Opus: | Op. 99 |
| Composed: | c. 1886 |
| First Performed: | 24 Nov 1886 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Romantic |
| Instrumentation: | Cello Piano |
| Performance Timing (guide): | 5'27'' (approx.) |
| Mvt. 1 | Allegro Vivace (Cello, Piano) |
| Mvt. 2 | Adagio affetuoso (Cello, Piano) |
| Mvt. 3 | Allegro passionato (Cello, Piano) |
| Mvt. 4 | Allegro molto (Cello, Piano) |
| Composer(s): | Johannes Brahms (07 May 1833 - 03 Apr 1897) |
| Recording identifier: | M2147483928 |
| Real Name: | Cello Sonata No. 2 |
| Display Name: | Cello Sonata No. 2 |
| Key: | F |
| Work/Opus: | Op. 99 |
| Composed: | c. 1886 |
| First Performed: | 24 Nov 1886 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Romantic |
| Instrumentation: | Cello Piano |
| Performance Timing: | 1637 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Renaud Fontanarosa (Cello) |
| Label: | Forlane CI |
| Catalogue Number: | FC4502 |
| Mvt. 1 | Allegro Vivace (9'4'') |
| Mvt. 2 | Adagio affetuoso (6'55'') |
| Mvt. 3 | Allegro passionato (7'7'') |
| Mvt. 4 | Allegro molto (4'29'') |