| Composer(s): | Antonín (Leopold) Dvorák (08 Sep 1841 - 01 May 1904) |
| Work identifier: | M201 |
| Real Name: | String Quartet No. 12 |
| Display Name: | String Quartet No. 12 |
| Nick Name: | American |
| Key: | F |
| Work/Opus: | Op. 96 |
| Composed: | c. 1893 |
| First Performed: | 01 Jan 1894 |
| Genre: | Chamber |
| Genre Type: | String Quartet |
| Period: | Romantic |
| Instrumentation: | String Quartet |
| Performance Timing (guide): | 3'34'' (approx.) |
| Mvt. 1 | Allegro ma non troppo (String Quartet) |
| Mvt. 2 | Lento (String Quartet) |
| Mvt. 3 | Molto vivace (String Quartet) |
| Mvt. 4 | Finale: Vivace ma non troppo (String Quartet) |
| Composer(s): | Antonín (Leopold) Dvorák (08 Sep 1841 - 01 May 1904) |
| Recording identifier: | M2147483882 |
| Real Name: | String Quartet No. 12 |
| Display Name: | String Quartet No. 12 |
| Nick Name: | American |
| Key: | F |
| Work/Opus: | Op. 96 |
| Composed: | c. 1893 |
| First Performed: | 01 Jan 1894 |
| Genre: | Chamber |
| Genre Type: | String Quartet |
| Period: | Romantic |
| Instrumentation: | String Quartet |
| Performance Timing: | 1282 |
| Ensemble: | Enesco Quartet |
| Leader: | 0 |
| Conductor: | |
| Label: | Forlane CI |
| Catalogue Number: | FC16538 |
| Recording Location: | Salle Adyar, Paris |
| Recording Date: | 01 Jan 1985 |
| Mvt. 1 | Allegro ma non troppo (6'18'') |
| Mvt. 2 | Lento (6'13'') |
| Mvt. 3 | Molto vivace (3'38'') |
| Mvt. 4 | Finale: Vivace ma non troppo (5'25'') |