| Composer(s): | George Enescu (19 Aug 1881 - 04 May 1955) |
| Work identifier: | M200 |
| Real Name: | String Quartet No. 2 |
| Display Name: | String Quartet No. 2 |
| Key: | G major |
| Work/Opus: | Op. 22 No. 2 |
| Composed: | c. 1951 |
| Genre: | Chamber |
| Genre Type: | String Quartet |
| Period: | Late-romantic |
| Instrumentation: | String Quartet |
| Performance Timing (guide): | 22'59'' (approx.) |
| Mvt. 1 | Molto moderato (String Quartet) |
| Mvt. 2 | Andante - Molto sostenuto ed espressivo (String Quartet) |
| Mvt. 3 | Allegretto non troppo mosso (String Quartet) |
| Mvt. 4 | Con molto moderato - energico (String Quartet) |
| Composer(s): | George Enescu (19 Aug 1881 - 04 May 1955) |
| Recording identifier: | M2147483881 |
| Real Name: | String Quartet No. 2 |
| Display Name: | String Quartet No. 2 |
| Key: | G major |
| Work/Opus: | Op. 22 No. 2 |
| Composed: | c. 1951 |
| Genre: | Chamber |
| Genre Type: | String Quartet |
| Period: | Late-romantic |
| Instrumentation: | String Quartet |
| Performance Timing: | 1379 |
| Ensemble: | Enesco Quartet |
| Leader: | 0 |
| Conductor: | |
| Label: | Forlane CI |
| Catalogue Number: | FC16538 |
| Recording Location: | Salle Adjar, Paris |
| Recording Date: | 01 Jan 1985 |
| Mvt. 1 | Molto moderato (5'21'') |
| Mvt. 2 | Andante - Molto sostenuto ed espressivo (7'42'') |
| Mvt. 3 | Allegretto non troppo mosso (3'18'') |
| Mvt. 4 | Con molto moderato - energico (6'55'') |