| Composer(s): | César(-Auguste-Jean-Guillaume-Hubert) Franck (10 Dec 1822 - 08 Nov 1890) |
| Work identifier: | M308 |
| Real Name: | Violin Sonata |
| Display Name: | Violin Sonata |
| Key: | A |
| Work/Opus: | M. 8 |
| Composed: | c. 1886 |
| First Performed: | 31 Dec 1887 |
| Genre: | Instrumental |
| Genre: | Instrumental |
| Genre Type: | Sonata Duo |
| Period: | Romantic |
| Instrumentation: | Violin Piano |
| Performance Timing (guide): | 3'34'' (approx.) |
| Mvt. 1 | Allegro ben moderato (Violin, Piano) |
| Mvt. 2 | Allegro (Violin, Piano) |
| Mvt. 3 | Recitativo - Fantasia (Violin, Piano) |
| Mvt. 4 | Allegretto poco mosso (Violin, Piano) |
| Composer(s): | César(-Auguste-Jean-Guillaume-Hubert) Franck (10 Dec 1822 - 08 Nov 1890) |
| Recording identifier: | M2147483857 |
| Real Name: | Violin Sonata |
| Display Name: | Sonata for Cello and Piano |
| Key: | A |
| Work/Opus: | M. 8 |
| Composed: | c. 1886 |
| First Performed: | 31 Dec 1887 |
| Genre: | Instrumental |
| Genre: | Instrumental |
| Genre Type: | Sonata Duo |
| Period: | Romantic |
| Instrumentation: | Cello Piano |
| Performance Timing: | 1711 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Dominique de Williencourt (Cello) Anne Queffélec (Piano) |
| Label: | Forlane CI |
| Catalogue Number: | FC16585 |
| Recording Location: | Salle Adyar, Paris |
| Recording Date: | 01 Jan 1988 |
| Mvt. 1 | Allegro ben moderato (6'43'') |
| Mvt. 2 | Allegro (8'2'') |
| Mvt. 3 | Recitativo - Fantasia (7'34'') |
| Mvt. 4 | Allegretto poco mosso (6'19'') |