| Composer(s): | Giovanni Bonaventura Viviani (15 Jul 1638 - 00 1692) |
| Work identifier: | M148 |
| Real Name: | Sonata for Trumpet and Organ No. 2 |
| Display Name: | Sonata for Trumpet and Organ No. 2 |
| Key: | C major |
| Composed: | c. 1675 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Baroque |
| Instrumentation: | Organ Trumpet |
| Performance Timing (guide): | 2'44'' (approx.) |
| Mvt. 1 | I (Organ, Trumpet) |
| Mvt. 2 | Gigue (Organ, Trumpet) |
| Mvt. 3 | Adagio (Organ, Trumpet) |
| Mvt. 4 | Aria (Organ, Trumpet) |
| Mvt. 5 | Presto (Organ, Trumpet) |
| Composer(s): | Giovanni Bonaventura Viviani (15 Jul 1638 - 00 1692) |
| Recording identifier: | M2147483820 |
| Real Name: | Sonata for Trumpet and Organ No. 2 |
| Display Name: | Sonata for Trumpet and Organ No. 2 |
| Key: | C major |
| Composed: | c. 1675 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Baroque |
| Instrumentation: | Organ Trumpet |
| Performance Timing: | 373 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Françoise-Henri Houbart (Organ) Bernard Soustrot (Trumpet) |
| Label: | Forlane CI |
| Catalogue Number: | FC16672 |
| Recording Location: | Sully-sur-Loire |
| Recording Date: | 01 Jan 1992 |
| Mvt. 1 | I (0'43'') |
| Mvt. 2 | Gigue (2'0'') |
| Mvt. 3 | Adagio (1'47'') |
| Mvt. 4 | Aria (0'59'') |
| Mvt. 5 | Presto (1'2'') |