| Composer(s): | Jean-Baptiste Loeillet (18 Nov 1680 - 19 Jul 1730) |
| Work identifier: | M133 |
| Real Name: | Sonata |
| Display Name: | Sonata for Trumpet and Organ |
| Key: | D minor |
| Composed: | c. 1720 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Baroque |
| Instrumentation: | Organ Trumpet |
| Performance Timing (guide): | 10'46'' (approx.) |
| Mvt. 1 | Adagio (Organ, Trumpet) |
| Mvt. 2 | Vivace (Organ, Trumpet) |
| Mvt. 3 | Largo (Organ, Trumpet) |
| Mvt. 4 | Allegro (Organ, Trumpet) |
| Mvt. 5 | Gavotta (Organ, Trumpet) |
| Composer(s): | Jean-Baptiste Loeillet (18 Nov 1680 - 19 Jul 1730) |
| Recording identifier: | M2147483802 |
| Real Name: | Sonata |
| Display Name: | Sonata for Trumpet and Organ |
| Key: | D minor |
| Composed: | c. 1720 |
| Genre: | Instrumental |
| Genre Type: | Sonata |
| Period: | Baroque |
| Instrumentation: | Organ Trumpet |
| Performance Timing: | 646 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Françoise-Henri Houbart (Organ) Bernard Soustrot (Trumpet) |
| Label: | Forlane CI |
| Catalogue Number: | FC16732 |
| Recording Location: | Cathédrale de Sens, France |
| Recording Date: | 01 Jan 1994 |
| Mvt. 1 | Adagio (3'6'') |
| Mvt. 2 | Vivace (2'1'') |
| Mvt. 3 | Largo (2'33'') |
| Mvt. 4 | Allegro (1'50'') |
| Mvt. 5 | Gavotta (1'21'') |