| Composer(s): | Pierre-Alain Jaffrennou (00 1939) |
| Work identifier: | M125 |
| Real Name: | Oceane … ou Troisieme passage de la Baleine |
| Display Name: | Oceane … ou Troisieme passage de la Baleine |
| Composed: | c. 1984 |
| First Performed: | 01 Jan 1984 |
| Genre: | Instrumental |
| Genre Type: | Piece |
| Period: | Late-romantic |
| Instrumentation: | Synthesizer |
| Performance Timing (guide): | 32'26'' (approx.) |
| Mvt. 1 | Grande plongee douceur des fonds (Synthesizer) |
| Mvt. 2 | Emersion nage libre enjouee (Synthesizer) |
| Mvt. 3 | Assoupissement de la Baleine (Synthesizer) |
| Mvt. 4 | Imminence du danger Lutte (Synthesizer) |
| Mvt. 5 | Final scherzo de la Baleine (Synthesizer) |
| Composer(s): | Pierre-Alain Jaffrennou (00 1939) |
| Recording identifier: | M2147483792 |
| Real Name: | Oceane … ou Troisieme passage de la Baleine |
| Display Name: | Oceane … ou Troisieme passage de la Baleine |
| Composed: | c. 1984 |
| First Performed: | 01 Jan 1984 |
| Genre: | Instrumental |
| Genre Type: | Piece |
| Period: | Late-romantic |
| Instrumentation: | Synthesizer |
| Performance Timing: | 1946 |
| Ensemble: | GRAME |
| Leader: | 0 |
| Conductor: | |
| Label: | Forlane CI |
| Catalogue Number: | FC16571 |
| Mvt. 1 | Grande plongee douceur des fonds (6'26'') |
| Mvt. 2 | Emersion nage libre enjouee (7'3'') |
| Mvt. 3 | Assoupissement de la Baleine (4'39'') |
| Mvt. 4 | Imminence du danger Lutte (7'15'') |
| Mvt. 5 | Final scherzo de la Baleine (7'16'') |