| Composer(s): | Claude Gervaise (00 1520 - 00 1580) |
| Work identifier: | M81 |
| Real Name: | 7 Danceries |
| Display Name: | 7 Danceries |
| Composed: | c. 1550 |
| Genre: | Instrumental |
| Genre: | Instrumental |
| Genre Type: | Duo Dance |
| Period: | Renaissance |
| Instrumentation: | Organ Trumpet |
| Performance Timing (guide): | 5'39'' (approx.) |
| Mvt. 1 | No. 1 Pavane 'Si je m'en vois' (Organ, Trumpet) |
| Mvt. 2 | No. 2 Gaillarde de la Guerre (Organ, Trumpet) |
| Mvt. 3 | No. 3 Branle de Bourgogne (Organ, Trumpet) |
| Mvt. 4 | No. 4 Branle de Champagne (Organ, Trumpet) |
| Mvt. 5 | No. 5 Branle gai 'Que je chatoulle ta fossette' (Organ, Trumpet) |
| Mvt. 6 | No. 6 Branle simple (Organ, Trumpet) |
| Mvt. 7 | No. 7 Allemande (Organ, Trumpet) |
| Composer(s): | Claude Gervaise (00 1520 - 00 1580) |
| Recording identifier: | M2147483745 |
| Real Name: | 7 Danceries |
| Display Name: | 7 Danceries |
| Composed: | c. 1550 |
| Genre: | Instrumental |
| Genre: | Instrumental |
| Genre Type: | Duo Dance |
| Period: | Renaissance |
| Instrumentation: | Organ Trumpet |
| Performance Timing: | 339 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Françoise-Henri Houbart (Organ) Bernard Soustrot (Trumpet) |
| Label: | Forlane CI |
| Catalogue Number: | FC16732 |
| Recording Location: | Cathédrale de Sens, France |
| Recording Date: | 01 Jan 1994 |
| Mvt. 1 | No. 1 Pavane 'Si je m'en vois' (1'2'') |
| Mvt. 2 | No. 2 Gaillarde de la Guerre (0'47'') |
| Mvt. 3 | No. 3 Branle de Bourgogne (0'45'') |
| Mvt. 4 | No. 4 Branle de Champagne (0'57'') |
| Mvt. 5 | No. 5 Branle gai 'Que je chatoulle ta fossette' (1'2'') |
| Mvt. 6 | No. 6 Branle simple (1'6'') |
| Mvt. 7 | No. 7 Allemande (1'3'') |