| Composer(s): | Franz Liszt (22 Oct 1811 - 31 Jul 1886) |
| Work identifier: | M47 |
| Real Name: | Soirees de Vienne: 9 valse-caprices d'apres Schubert |
| Display Name: | Soirees de Vienne |
| Work/Opus: | S. 427 |
| Composed: | c. 1852 |
| Genre: | Instrumental |
| Genre: | Instrumental |
| Genre Type: | Caprice Waltz |
| Period: | Romantic |
| Instrumentation: | Piano |
| Performance Timing (guide): | 14'28'' (approx.) |
| Mvt. 1 | No. 1 in A flat: Allegretto malinconico (Piano) |
| Mvt. 2 | No. 2 in A flat: Poco allegro (Piano) |
| Mvt. 3 | No. 3 in E: Allegro vivace (Piano) |
| Mvt. 4 | No. 4 in D flat: Andantino and capriccio (Piano) |
| Mvt. 5 | No. 5 in G flat: Moderato Cantabile con affeto (Piano) |
| Mvt. 6 | No. 6 in A minor: Allegro con strepito (Piano) |
| Mvt. 7 | No. 7 in A: Allegro spiritoso (Piano) |
| Mvt. 8 | No. 8 in D: Allegro con brio (Piano) |
| Mvt. 9 | No. 9 in A flat: Andante con sentimento (Piano) |
| Composer(s): | Franz Liszt (22 Oct 1811 - 31 Jul 1886) |
| Recording identifier: | M2147483708 |
| Real Name: | Soirees de Vienne: 9 valse-caprices d'apres Schubert |
| Display Name: | Soirees de Vienne |
| Work/Opus: | S. 427 |
| Composed: | c. 1852 |
| Genre: | Instrumental |
| Genre: | Instrumental |
| Genre Type: | Caprice Waltz |
| Period: | Romantic |
| Instrumentation: | Piano |
| Performance Timing: | 4340 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | France Clidat (Piano) |
| Label: | Forlane CI |
| Catalogue Number: | FC16772 |
| Recording Location: | Auditorium_Centre Culturel de la ville de Boulogne Billancourt |
| Recording Date: | 01 Jan 1998 |
| Mvt. 1 | No. 1 in A flat: Allegretto malinconico (7'40'') |
| Mvt. 2 | No. 2 in A flat: Poco allegro (7'43'') |
| Mvt. 3 | No. 3 in E: Allegro vivace (8'51'') |
| Mvt. 4 | No. 4 in D flat: Andantino and capriccio (6'35'') |
| Mvt. 5 | No. 5 in G flat: Moderato Cantabile con affeto (9'15'') |
| Mvt. 6 | No. 6 in A minor: Allegro con strepito (6'33'') |
| Mvt. 7 | No. 7 in A: Allegro spiritoso (6'35'') |
| Mvt. 8 | No. 8 in D: Allegro con brio (11'15'') |
| Mvt. 9 | No. 9 in A flat: Andante con sentimento (7'53'') |