| Composer(s): | Fryderyk Franciszek Chopin (01 Mar 1810 - 17 Oct 1849) |
| Work identifier: | M14 |
| Real Name: | 19 Melodies |
| Display Name: | 19 Melodies |
| Work/Opus: | Op. 74 (post.) |
| Composed: | c. 1830 |
| Genre: | Vocal + Choral |
| Genre Type: | Song |
| Period: | Romantic |
| Instrumentation: | Piano Voice |
| Performance Timing (guide): | 50'29'' (approx.) |
| Mvt. 1 | No. 1: A Young Girl's Wish (Piano, Voice) |
| Mvt. 2 | No. 2: Spring Song (Piano, Voice) |
| Mvt. 3 | No. 3: Sad River (Piano, Voice) |
| Mvt. 4 | No. 4: A Drinking Song (Piano, Voice) |
| Mvt. 5 | No. 5: A Girl's Desire (Piano, Voice) |
| Mvt. 6 | No. 6: Out of my Sight! (Piano, Voice) |
| Mvt. 7 | No. 7: The Messenger (Piano, Voice) |
| Mvt. 8 | No. 8: The Handsome Lad (Piano, Voice) |
| Mvt. 9 | No. 9: Elegy (Piano, Voice) |
| Mvt. 10 | No. 10: The Warrior (Piano, Voice) |
| Mvt. 11 | No. 11: Death's Divisions (Piano, Voice) |
| Mvt. 12 | No. 12: My Sweetheart (Piano, Voice) |
| Mvt. 13 | No. 13: Faded and Vanished (Piano, Voice) |
| Mvt. 14 | No. 14: The Ring (Piano, Voice) |
| Mvt. 15 | No. 15: The Betrothed (Piano, Voice) |
| Mvt. 16 | No. 16: A Lithuanian Song (Piano, Voice) |
| Mvt. 17 | No. 17: Leaves are Falling (Piano, Voice) |
| Mvt. 18 | No. 18: Witchcraft (Piano, Voice) |
| Mvt. 19 | No. 19: Song (Piano, Voice) |
| Composer(s): | Fryderyk Franciszek Chopin (01 Mar 1810 - 17 Oct 1849) |
| Recording identifier: | M2147483666 |
| Real Name: | 19 Melodies |
| Display Name: | 19 Melodies |
| Work/Opus: | Op. 74 (post.) |
| Composed: | c. 1830 |
| Genre: | Vocal + Choral |
| Genre Type: | Song |
| Period: | Romantic |
| Instrumentation: | Piano Voice |
| Performance Timing: | 3029 |
| Leader: | 0 |
| Conductor: | |
| Soloists: | Abdel Rahman El Bacha (Piano) Ewa Podles (Mezzo-soprano) |
| Label: | Forlane CI |
| Catalogue Number: | FC16795 |
| Recording Location: | misica Theatre, Chaux-de-Fonds, Switzerland |
| Recording Date: | 01 Jan 1998 |
| Mvt. 1 | No. 1: A Young Girl's Wish (1'50'') |
| Mvt. 2 | No. 5: A Girl's Desire (1'13'') |
| Mvt. 3 | No. 4: A Drinking Song (2'16'') |
| Mvt. 4 | No. 6: Out of my Sight! (3'18'') |
| Mvt. 5 | No. 10: The Warrior (2'14'') |
| Mvt. 6 | No. 18: Witchcraft (3'3'') |
| Mvt. 7 | No. 3: Sad River (3'29'') |
| Mvt. 8 | No. 7: The Messenger (2'55'') |
| Mvt. 9 | No. 15: The Betrothed (2'25'') |
| Mvt. 10 | No. 16: A Lithuanian Song (2'23'') |
| Mvt. 11 | No. 17: Leaves are Falling (4'47'') |
| Mvt. 12 | No. 14: The Ring (1'38'') |
| Mvt. 13 | No. 12: My Sweetheart (2'9'') |
| Mvt. 14 | No. 2: Spring Song (2'24'') |
| Mvt. 15 | No. 19: Song (1'24'') |
| Mvt. 16 | No. 8: The Handsome Lad (3'2'') |
| Mvt. 17 | No. 11: Death's Divisions (1'56'') |
| Mvt. 18 | No. 13: Faded and Vanished (5'38'') |
| Mvt. 19 | No. 9: Elegy (2'33'') |