Searching for
You can refine your search further
Performer
- Christopher Wilson (Guitar) (21)
- Rufus Müller (Tenor) (21)
- Roger Vignoles (Piano) (20)
- Desmond Dupre (Lute) (20)
- Alfred Deller (Counter-tenor) (20)
- Sarah Walker (Mezzo-soprano) (20)
- Graham Johnson (Piano) (20)
- Felicity Lott (Soprano) (19)
- Russell Oberlin (Counter-tenor) (18)
- Julianne Baird (Soprano) (16)
| Purcell, Henry | Sheet music | Timing | Play | Info | Buy | Add | |
| If music be the food of love (Setting 3), Z. 379 |
|
| 3:47 | $0.99 |
|
|||||
| Nyman, Michael | Sheet music | Timing | Play | Info | Buy | Add | |
| The Diary of Anne Frank |
|
| If | 4:23 | $0.99 |
|
||||
| Why | 5:22 | $0.99 |
|
||||
| Britten, (Edward) Benjamin | Sheet music | Timing | Play | Info | Buy | Add | |
| Les Illuminations, Op. 18 (The Illuminations) |
|
| Fanfare | 2:00 | $0.99 |
|
||||
| Villes | 2:30 | $0.99 |
|
||||
| Phrase | 3:13 | $0.99 |
|
||||
| Royauté | 1:40 | $0.99 |
|
||||
| Marine | 1:01 | $0.99 |
|
||||
| Interlude | 2:35 | $0.99 |
|
||||
| Being Beauteous | 3:57 | $0.99 |
|
||||
| Parade | 2:43 | $0.99 |
|
||||
| Départ | 3:02 | $0.99 |
|
||||
| Britten, (Edward) Benjamin | Sheet music | Timing | Play | Info | Buy | Add | |
| Nocturne |
|
| Birtwistle, Harrison | Sheet music | Timing | Play | Info | Buy | Add | |
| Nine Settings of Lorine Niedecker |
|
| I | 0:52 | $0.99 |
|
||||
| II | 0:40 | $0.99 |
|
||||
| III | 1:43 | $0.99 |
|
||||
| IV | 1:12 | $0.99 |
|
||||
| V | 1:52 | $0.99 |
|
||||
| VI | 2:05 | $0.99 |
|
||||
| VII | 1:24 | $0.99 |
|
||||
| VIII | 1:14 | $0.99 |
|
||||
| IX - For Amelia | 1:55 | $0.99 |
|
||||
| Maw, (John) Nicholas | Sheet music | Timing | Play | Info | Buy | Add | |
| La Vita Nuova |
|
| Sonetto | 6:46 | $0.99 |
|
||||
| Madrigale | 3:24 | $0.99 |
|
||||
| Tacciono i boschi | 5:35 | $0.99 |
|
||||
| Madrigale | 2:27 | $0.99 |
|
||||
| Il Sogno | 7:44 | $1.49 |
|
||||









Facebook
Twitter